ALLOY TECHNOLOGIES, INC.
SUBPROCESSOR & AFFILIATE LIST
As our business grows and evolves, the Subprocessors we engage may also change. We will provide Customers with notice of any new Subprocessors to the extent required under the Agreement, along with posting such updates here. Please check back for updates.
Subprocessors
Entity Name | Entity Location | Entity Subprocessing Activities |
---|---|---|
Bill.com | United States | Customer billing platform |
Gong.io | United States | Sales conversation intelligence platform |
DoiT International USA | United States | Cloud Service Provider; Infrastructure and infrastructure services provider; technical administration for infrastructure and server management services. |
Heap, Inc. | United States | Analytics infrastructure |
HubSpot | United States | Marketing automation software |
Marketo | United States | Marketing automation software |
Oracle America Inc. | United States | Marketing information software |
Outreach | United States | Sales automation platform |
Salesforce.com, Inc. | United States | Customer relationship management |
Segment | United States | Customer data platform |
Sendgrid, Inc. | United States | Cloud-based email notification services |
Sentry.io | United States | Error and bug detection |
Slack Technologies Inc. | United States | Cloud-based set of proprietary team collaboration tools and services, used for notifications and team discussions |
Zendesk, Inc. | United States | Cloud-based customer support services |
Affiliates
Entity Name | Entity Location |
---|---|
AlloyMetrics Technologies ULC | Canada |
Alloy Technologies GmbH | Germany |