Fully supported, integrated
within application |
Partial support and heavy
manual effort required |
Not supported |
Manual reporting |
BI tool +
data lake |
POS analytics point solutions |
Alloy Intelligence |
|
|---|---|---|---|---|
| Use cases supported | ||||
| Sales and inventory reporting | ||||
| OOS, phantom inventory and overstock prevention | ||||
| Order allocation and inventory management decision support | ||||
| Guided test & learn workflow to measure sales lift on promos, etc | ||||
| Usability | ||||
| Consumer grade user experience | ||||
| Dashboards with one-click drill-downs, sorting and filtering | ||||
| Pre-built best practice templates for retail execution | ||||
| On-the-fly report customizations to show specific metrics, time frames, geographies, comparisons and more | ||||
| Easily prioritize, diagnose and solve problems in one workflow | ||||
| Customized alerts to enable exception management | ||||
| Export and share dashboards internally and externally | ||||
| Automated data collection (supported sources) | ||||
| Retailer portals | ||||
| DTC channels (E-commerce and brick & mortar) | ||||
| Distributors | ||||
| EDI 852 (Product Activity Report) and EDI 846 (Inventory Report) | ||||
| EDI 856 (Shipment Notification) and EDI 860 (PO Change) | ||||
| Historical data files | ||||
| ERP (master data, orders, shipments, inventory, forecast, plans, network map) | ||||
| Data harmonization | ||||
| Product master management customized to reflect your hierarchy | ||||
| Product ID matching across internal and retailer codes | ||||
| Cross-retailer POS and inventory analytics | ||||
| Flexibly model different time granularities and fiscal calendars | ||||
| Comprehensive network mapping, including location coding, shipment lanes, lead times and more | ||||
| Platform | ||||
| Cloud-based | ||||
| Built-in predictive analytics and forecast model library | ||||
| Unlimited user seats included | ||||
| Single source of truth for sales, marketing, supply chain operations and planning | ||||
| Included Client Solutions support and training | ||||
| Innovative product roadmap with continuous upgrades |